Acer negundo 16-18 std rootball
Price
£ 565.06
Quantity | Price per item |
1-9 | £ 565.06 |
10-49 | £ 544.63 |
50-99 | £ 527.62 |
100-499 | £ 510.59 |
from 500 | £ 493.57 |
Stock
available
Acer negundo 16-18 std rootball
Price
£ 565.06
Quantity | Price per item |
1-9 | £ 565.06 |
10-49 | £ 544.63 |
50-99 | £ 527.62 |
100-499 | £ 510.59 |
from 500 | £ 493.57 |
Stock
available
Acer negundo 16-18 std rootball
Price
£ 565.06
Quantity | Price per item |
1-9 | £ 565.06 |
10-49 | £ 544.63 |
50-99 | £ 527.62 |
100-499 | £ 510.59 |
from 500 | £ 493.57 |
Shipping costs
Shipping costs (status 07/2024)
- Orders between £0 and £500: Delivery cost is £65
- Orders between £501 and £1000: Delivery cost is £30
- Orders over £1000: Free delivery
Please check our delivery policy for further information on delivery area, click & collect, shipping times.
Specifications
-
EAN codeACNEGUND51618M
- Heightstandard
- Pot sizerootball