Acer negundo 14-16 std rootball
Price
£ 473.93
Quantity | Price per item |
1-9 | £ 473.93 |
10-49 | £ 456.79 |
50-99 | £ 442.52 |
100-499 | £ 428.24 |
from 500 | £ 413.96 |
Stock
available
Acer negundo 14-16 std rootball
Price
£ 473.93
Quantity | Price per item |
1-9 | £ 473.93 |
10-49 | £ 456.79 |
50-99 | £ 442.52 |
100-499 | £ 428.24 |
from 500 | £ 413.96 |
Stock
available
Acer negundo 14-16 std rootball
Price
£ 473.93
Quantity | Price per item |
1-9 | £ 473.93 |
10-49 | £ 456.79 |
50-99 | £ 442.52 |
100-499 | £ 428.24 |
from 500 | £ 413.96 |
Shipping costs
Shipping costs (status 07/2024)
- Orders between £0 and £500: Delivery cost is £65
- Orders between £501 and £1000: Delivery cost is £30
- Orders over £1000: Free delivery
Please check our delivery policy for further information on delivery area, click & collect, shipping times.
Specifications
-
EAN codeACNEGUND51416M
- Heightstandard
- Pot sizerootball